Juicers
Players accumulating more sulfur than they are deploying on LR - US 2x Solo Monthly during wipe 4895.
Reserve time window
Largest net retained
+555,074
marcus during full wipe
Combined net retained
+14,609,426
Across 100 players with at least 10,000 sulfur farmed during full wipe.
Heavy stockpilers
47
Players deploying 10% or less of tracked sulfur.
Data current through
7/15 - 5:54 AM ET
Full Wipe
Estimated Net Sulfur Retained
Activity estimate, not inventory. Net retained is tracked sulfur farmed minus the estimated sulfur cost of tracked rockets, C4, satchels, and HV rockets used during full wipe. Positive values indicate accumulation; negative values indicate more sulfur was deployed than farmed. Explosive ammo is excluded, and raids, trades, transfers, or existing stockpiles are not visible.
| Rank | Player | Estimated net retained Full Wipe | Sulfur farmed Full Wipe | Estimated deployed Full Wipe | Deployment ratio | Signal |
|---|---|---|---|---|---|---|
| 1 | +555,074 |
1,360,074 | 805,000 399 rockets, 105 C4, 10 satchels, 53 HV |
59.2% | Balanced | |
| 2 | +485,160 |
496,200 | 11,040 4 C4, 3 satchels, 4 HV |
2.2% | Heavy Stockpiling | |
| 3 | +429,108 |
468,948 | 39,840 1 rockets, 7 C4, 48 satchels |
8.5% | Heavy Stockpiling | |
| 4 | +412,082 |
538,642 | 126,560 74 rockets, 10 C4, 2 satchels |
23.5% | Building Reserve | |
| 5 | +404,028 |
518,948 | 114,920 39 rockets, 25 C4, 4 satchels, 17 HV |
22.1% | Building Reserve | |
| 6 | +385,718 |
779,998 | 394,280 143 rockets, 86 C4, 1 satchels, 22 HV |
50.5% | Balanced | |
| 7 | +380,842 |
418,442 | 37,600 8 rockets, 12 C4 |
9.0% | Heavy Stockpiling | |
| 8 | +360,070 |
369,070 | 9,000 3 C4, 5 satchels |
2.4% | Heavy Stockpiling | |
| 9 | +321,268 |
539,308 | 218,040 104 rockets, 31 C4, 8 satchels, 2 HV |
40.4% | Balanced | |
| 10 | +309,264 |
317,904 | 8,640 18 satchels |
2.7% | Heavy Stockpiling | |
| 11 | +265,214 |
313,894 | 48,680 10 rockets, 9 C4, 31 satchels |
15.5% | Building Reserve | |
| 12 | +257,812 |
258,292 | 480 1 satchels |
0.2% | Heavy Stockpiling | |
| 13 | +256,948 |
256,948 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 14 | +249,112 |
251,992 | 2,880 6 satchels |
1.1% | Heavy Stockpiling | |
| 15 | +241,922 |
241,922 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 16 | +236,100 |
350,420 | 114,320 74 rockets, 4 C4, 4 satchels |
32.6% | Balanced | |
| 17 | +229,466 |
267,866 | 38,400 14 rockets, 8 C4, 6 HV |
14.3% | Building Reserve | |
| 18 | +224,020 |
435,380 | 211,360 63 rockets, 55 C4, 2 satchels, 6 HV |
48.5% | Balanced | |
| 19 | +221,924 |
711,164 | 489,240 277 rockets, 38 C4, 13 satchels, 58 HV |
68.8% | Actively Deploying | |
| 20 | +209,488 |
213,888 | 4,400 2 C4 |
2.1% | Heavy Stockpiling | |
| 21 | +209,090 |
351,570 | 142,480 49 rockets, 24 C4, 36 satchels, 19 HV |
40.5% | Balanced | |
| 22 | +205,268 |
205,868 | 600 3 HV |
0.3% | Heavy Stockpiling | |
| 23 | +201,340 |
212,700 | 11,360 4 rockets, 12 satchels |
5.3% | Heavy Stockpiling | |
| 24 | +197,198 |
197,198 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 25 | +188,280 |
253,280 | 65,000 28 rockets, 6 C4, 15 satchels, 27 HV |
25.7% | Building Reserve | |
| 26 | +182,798 |
272,998 | 90,200 12 rockets, 29 C4, 20 satchels |
33.0% | Balanced | |
| 27 | +182,130 |
426,890 | 244,760 150 rockets, 13 C4, 12 satchels, 2 HV |
57.3% | Balanced | |
| 28 | +172,728 |
194,328 | 21,600 11 rockets, 2 C4, 9 HV |
11.1% | Building Reserve | |
| 29 | +171,676 |
171,676 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 30 | +171,290 |
171,290 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 31 | +168,052 |
168,052 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 32 | +160,728 |
218,848 | 58,120 10 rockets, 17 C4, 14 satchels |
26.6% | Building Reserve | |
| 33 | +153,978 |
180,338 | 26,360 10 rockets, 3 C4, 12 satchels |
14.6% | Building Reserve | |
| 34 | +145,106 |
154,506 | 9,400 2 rockets, 33 HV |
6.1% | Heavy Stockpiling | |
| 35 | +140,558 |
140,558 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 36 | +139,600 |
149,440 | 9,840 1 rockets, 1 C4, 13 satchels |
6.6% | Heavy Stockpiling | |
| 37 | +133,252 |
189,252 | 56,000 32 rockets, 5 C4, 1 HV |
29.6% | Building Reserve | |
| 38 | +128,600 |
128,600 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 39 | +127,420 |
128,020 | 600 3 HV |
0.5% | Heavy Stockpiling | |
| 40 | +126,020 |
325,340 | 199,320 103 rockets, 23 C4, 4 satchels, 13 HV |
61.3% | Actively Deploying | |
| 41 | +124,940 |
124,940 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 42 | +124,132 |
338,252 | 214,120 72 rockets, 43 C4, 19 satchels, 48 HV |
63.3% | Actively Deploying | |
| 43 | +123,778 |
249,378 | 125,600 35 rockets, 30 C4, 5 satchels, 41 HV |
50.4% | Balanced | |
| 44 | +115,978 |
115,978 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 45 | +113,832 |
149,432 | 35,600 10 rockets, 45 satchels |
23.8% | Building Reserve | |
| 46 | +113,048 |
342,488 | 229,440 121 rockets, 23 C4, 13 satchels, 16 HV |
67.0% | Actively Deploying | |
| 47 | +112,846 |
112,846 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 48 | +112,804 |
936,204 | 823,400 434 rockets, 97 C4, 12 HV |
88.0% | Actively Deploying | |
| 49 | +112,284 |
141,724 | 29,440 15 rockets, 1 C4, 13 satchels |
20.8% | Building Reserve | |
| 50 | +112,124 |
113,084 | 960 2 satchels |
0.8% | Heavy Stockpiling | |
| 51 | +110,856 |
124,776 | 13,920 29 satchels |
11.2% | Building Reserve | |
| 52 | +109,514 |
109,514 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 53 | +106,300 |
106,300 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 54 | +106,178 |
106,778 | 600 3 HV |
0.6% | Heavy Stockpiling | |
| 55 | +105,014 |
142,534 | 37,520 10 rockets, 49 satchels |
26.3% | Building Reserve | |
| 56 | +100,868 |
100,868 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 57 | +100,766 |
163,126 | 62,360 20 rockets, 13 C4, 12 satchels |
38.2% | Balanced | |
| 58 | +97,916 |
128,916 | 31,000 19 rockets, 2 C4 |
24.0% | Building Reserve | |
| 59 | +97,716 |
137,276 | 39,560 11 C4, 32 satchels |
28.8% | Building Reserve | |
| 60 | +96,036 |
203,236 | 107,200 57 rockets, 1 C4, 5 satchels, 114 HV |
52.7% | Balanced | |
| 61 | +94,558 |
155,918 | 61,360 10 rockets, 20 C4, 7 satchels |
39.4% | Balanced | |
| 62 | +94,450 |
389,850 | 295,400 76 rockets, 78 C4, 25 satchels, 27 HV |
75.8% | Actively Deploying | |
| 63 | +92,608 |
126,488 | 33,880 7 rockets, 2 C4, 41 satchels |
26.8% | Building Reserve | |
| 64 | +92,150 |
603,070 | 510,920 341 rockets, 12 C4, 9 satchels, 14 HV |
84.7% | Actively Deploying | |
| 65 | +91,456 |
288,656 | 197,200 63 rockets, 45 C4, 20 satchels, 2 HV |
68.3% | Actively Deploying | |
| 66 | +90,920 |
90,920 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 67 | +83,812 |
105,212 | 21,400 14 rockets, 9 HV |
20.3% | Building Reserve | |
| 68 | +81,376 |
198,136 | 116,760 72 rockets, 3 C4, 12 satchels, 18 HV |
58.9% | Balanced | |
| 69 | +79,668 |
79,668 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 70 | +79,504 |
79,504 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 71 | +79,232 |
101,032 | 21,800 9 rockets, 2 C4, 10 satchels |
21.6% | Building Reserve | |
| 72 | +78,468 |
97,188 | 18,720 39 satchels |
19.3% | Building Reserve | |
| 73 | +76,796 |
76,796 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 74 | +76,782 |
76,782 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 75 | +76,670 |
105,750 | 29,080 13 C4, 1 satchels |
27.5% | Building Reserve | |
| 76 | +76,582 |
198,182 | 121,600 35 rockets, 33 C4 |
61.4% | Actively Deploying | |
| 77 | +73,200 |
179,240 | 106,040 9 rockets, 33 C4, 38 satchels, 13 HV |
59.2% | Balanced | |
| 78 | +73,100 |
78,340 | 5,240 1 rockets, 1 C4, 3 satchels, 1 HV |
6.7% | Heavy Stockpiling | |
| 79 | +68,956 |
167,876 | 98,920 58 rockets, 5 C4, 14 satchels |
58.9% | Balanced | |
| 80 | +64,020 |
66,900 | 2,880 6 satchels |
4.3% | Heavy Stockpiling | |
| 81 | +63,900 |
63,900 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 82 | +62,400 |
62,400 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 83 | +61,300 |
61,300 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 84 | +55,314 |
259,394 | 204,080 37 rockets, 69 C4, 1 satchels |
78.7% | Actively Deploying | |
| 85 | +54,144 |
54,144 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 86 | +53,628 |
190,108 | 136,480 75 rockets, 12 C4, 6 satchels, 11 HV |
71.8% | Actively Deploying | |
| 87 | +52,372 |
148,012 | 95,640 33 rockets, 103 satchels |
64.6% | Actively Deploying | |
| 88 | +52,112 |
121,032 | 68,920 25 C4, 29 satchels |
56.9% | Balanced | |
| 89 | +51,644 |
202,644 | 151,000 95 rockets, 8 C4, 2 HV |
74.5% | Actively Deploying | |
| 90 | +51,278 |
51,278 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 91 | +51,196 |
116,396 | 65,200 19 rockets, 17 C4, 6 HV |
56.0% | Balanced | |
| 92 | +51,150 |
51,150 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 93 | +50,786 |
55,786 | 5,000 2 rockets, 11 HV |
9.0% | Heavy Stockpiling | |
| 94 | +49,920 |
50,400 | 480 1 satchels |
1.0% | Heavy Stockpiling | |
| 95 | +49,862 |
49,862 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 96 | +49,700 |
49,700 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 97 | +49,650 |
97,650 | 48,000 15 rockets, 12 C4, 3 HV |
49.2% | Balanced | |
| 98 | +48,586 |
284,386 | 235,800 87 rockets, 46 C4, 64 HV |
82.9% | Actively Deploying | |
| 99 | +45,830 |
67,630 | 21,800 3 rockets, 8 C4 |
32.2% | Balanced | |
| 100 | +43,684 |
43,684 | 0 No tracked boom used |
0.0% | Heavy Stockpiling |
How the estimate works
Rocket: 1,400 sulfur · C4: 2,200 · Satchel: 480 · HV Rocket: 200. This is an activity estimate, not confirmed inventory: trades, deaths, crafted explosive ammo, found boom, and teammate transfers are not visible.