Juicers
Players accumulating more sulfur than they are deploying on LR - US 2x Solo Monthly during wipe 5010.
Reserve time window
Largest net retained
+501,082
Olav during full wipe
Combined net retained
+14,876,920
Across 100 players with at least 10,000 sulfur farmed during full wipe.
Heavy stockpilers
34
Players deploying 10% or less of tracked sulfur.
Data current through
8/29 - 4:08 PM ET
Full Wipe
Estimated Net Sulfur Retained
Activity estimate, not inventory. Net retained is tracked sulfur farmed minus the estimated sulfur cost of tracked rockets, C4, satchels, and HV rockets used during full wipe. Positive values indicate accumulation; negative values indicate more sulfur was deployed than farmed. Explosive ammo is excluded, and raids, trades, transfers, or existing stockpiles are not visible.
Swipe left to see more player details→
| Rank | Player | Estimated net retained Full Wipe | Sulfur farmed Full Wipe | Estimated deployed Full Wipe | Deployment ratio | Signal |
|---|---|---|---|---|---|---|
| 1 | +501,082 |
694,842 | 193,760 70 C4, 82 satchels, 2 HV |
27.9% | Building Reserve | |
| 2 | +411,626 |
542,346 | 130,720 27 rockets, 41 C4, 4 satchels, 4 HV |
24.1% | Building Reserve | |
| 3 | +394,354 |
394,354 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 4 | +356,726 |
524,686 | 167,960 6 rockets, 70 C4, 7 satchels, 11 HV |
32.0% | Balanced | |
| 5 | +347,582 |
655,462 | 307,880 66 rockets, 91 C4, 6 satchels, 62 HV |
47.0% | Balanced | |
| 6 | +317,226 |
412,746 | 95,520 49 rockets, 7 C4, 4 satchels, 48 HV |
23.1% | Building Reserve | |
| 7 | +310,840 |
1,049,040 | 738,200 279 rockets, 158 C4 |
70.4% | Actively Deploying | |
| 8 | +296,874 |
578,394 | 281,520 93 rockets, 60 C4, 14 satchels, 63 HV |
48.7% | Balanced | |
| 9 | +287,924 |
334,004 | 46,080 20 rockets, 8 C4, 1 satchels |
13.8% | Building Reserve | |
| 10 | +281,214 |
877,014 | 595,800 252 rockets, 94 C4, 65 satchels, 25 HV |
67.9% | Actively Deploying | |
| 11 | +280,132 |
392,732 | 112,600 70 rockets, 6 C4, 7 HV |
28.7% | Building Reserve | |
| 12 | +273,776 |
277,456 | 3,680 6 satchels, 4 HV |
1.3% | Heavy Stockpiling | |
| 13 | +265,808 |
414,328 | 148,520 79 rockets, 12 C4, 9 satchels, 36 HV |
35.8% | Balanced | |
| 14 | +258,890 |
377,650 | 118,760 55 rockets, 87 satchels |
31.4% | Balanced | |
| 15 | +248,076 |
253,356 | 5,280 11 satchels |
2.1% | Heavy Stockpiling | |
| 16 | +245,238 |
269,838 | 24,600 5 rockets, 6 C4, 5 satchels, 10 HV |
9.1% | Heavy Stockpiling | |
| 17 | +244,712 |
244,712 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 18 | +241,600 |
481,320 | 239,720 47 rockets, 69 C4, 19 satchels, 65 HV |
49.8% | Balanced | |
| 19 | +241,084 |
263,884 | 22,800 10 C4, 4 HV |
8.6% | Heavy Stockpiling | |
| 20 | +237,952 |
387,072 | 149,120 26 rockets, 22 C4, 94 satchels, 96 HV |
38.5% | Balanced | |
| 21 | +237,014 |
365,974 | 128,960 30 rockets, 36 C4, 12 satchels, 10 HV |
35.2% | Balanced | |
| 22 | +232,502 |
418,982 | 186,480 22 rockets, 55 C4, 71 satchels, 3 HV |
44.5% | Balanced | |
| 23 | +223,212 |
497,532 | 274,320 111 rockets, 35 C4, 59 satchels, 68 HV |
55.1% | Balanced | |
| 24 | +222,636 |
297,596 | 74,960 35 rockets, 10 C4, 7 satchels, 3 HV |
25.2% | Building Reserve | |
| 25 | +206,476 |
206,476 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 26 | +192,960 |
447,680 | 254,720 100 rockets, 39 C4, 54 satchels, 15 HV |
56.9% | Balanced | |
| 27 | +192,100 |
192,300 | 200 1 HV |
0.1% | Heavy Stockpiling | |
| 28 | +184,576 |
219,856 | 35,280 7 rockets, 7 C4, 21 satchels |
16.0% | Building Reserve | |
| 29 | +183,090 |
183,090 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 30 | +173,338 |
188,458 | 15,120 6 rockets, 14 satchels |
8.0% | Heavy Stockpiling | |
| 31 | +162,882 |
311,682 | 148,800 83 rockets, 11 C4, 10 satchels, 18 HV |
47.7% | Balanced | |
| 32 | +160,980 |
206,900 | 45,920 20 C4, 4 satchels |
22.2% | Building Reserve | |
| 33 | +160,666 |
160,666 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 34 | +156,532 |
686,052 | 529,520 353 rockets, 6 C4, 14 satchels, 77 HV |
77.2% | Actively Deploying | |
| 35 | +151,888 |
151,888 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 36 | +151,646 |
200,606 | 48,960 24 rockets, 32 satchels |
24.4% | Building Reserve | |
| 37 | +151,300 |
151,300 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 38 | +144,950 |
219,550 | 74,600 25 rockets, 18 C4 |
34.0% | Balanced | |
| 39 | +144,262 |
171,582 | 27,320 15 rockets, 2 C4, 4 satchels |
15.9% | Building Reserve | |
| 40 | +141,482 |
154,402 | 12,920 5 C4, 4 satchels |
8.4% | Heavy Stockpiling | |
| 41 | +139,524 |
142,724 | 3,200 1 C4, 5 HV |
2.2% | Heavy Stockpiling | |
| 42 | +135,426 |
206,866 | 71,440 35 rockets, 8 C4, 8 satchels, 5 HV |
34.5% | Balanced | |
| 43 | +134,464 |
138,304 | 3,840 8 satchels |
2.8% | Heavy Stockpiling | |
| 44 | +134,450 |
134,450 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 45 | +133,570 |
246,250 | 112,680 59 rockets, 3 C4, 46 satchels, 7 HV |
45.8% | Balanced | |
| 46 | +132,416 |
539,296 | 406,880 49 rockets, 149 C4, 21 satchels, 2 HV |
75.4% | Actively Deploying | |
| 47 | +131,876 |
131,876 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 48 | +128,200 |
128,200 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 49 | +122,828 |
200,828 | 78,000 32 rockets, 14 C4, 5 satchels |
38.8% | Balanced | |
| 50 | +117,330 |
169,330 | 52,000 34 rockets, 2 C4 |
30.7% | Balanced | |
| 51 | +115,194 |
147,914 | 32,720 17 rockets, 14 satchels, 11 HV |
22.1% | Building Reserve | |
| 52 | +113,702 |
123,302 | 9,600 6 rockets, 6 HV |
7.8% | Heavy Stockpiling | |
| 53 | +112,562 |
175,762 | 63,200 45 rockets, 1 HV |
36.0% | Balanced | |
| 54 | +112,342 |
113,782 | 1,440 3 satchels |
1.3% | Heavy Stockpiling | |
| 55 | +107,036 |
202,036 | 95,000 60 rockets, 5 C4 |
47.0% | Balanced | |
| 56 | +106,702 |
135,182 | 28,480 10 C4, 11 satchels, 6 HV |
21.1% | Building Reserve | |
| 57 | +105,378 |
105,378 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 58 | +104,590 |
241,550 | 136,960 64 rockets, 20 C4, 7 satchels |
56.7% | Balanced | |
| 59 | +104,270 |
115,750 | 11,480 5 C4, 1 satchels |
9.9% | Heavy Stockpiling | |
| 60 | +103,640 |
151,280 | 47,640 21 rockets, 38 satchels |
31.5% | Balanced | |
| 61 | +100,588 |
268,628 | 168,040 54 rockets, 37 C4, 23 satchels |
62.6% | Actively Deploying | |
| 62 | +98,980 |
168,900 | 69,920 5 rockets, 25 C4, 9 satchels, 18 HV |
41.4% | Balanced | |
| 63 | +98,920 |
119,800 | 20,880 9 rockets, 11 satchels, 15 HV |
17.4% | Building Reserve | |
| 64 | +97,668 |
97,668 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 65 | +97,052 |
151,532 | 54,480 32 rockets, 2 C4, 11 satchels |
36.0% | Balanced | |
| 66 | +96,938 |
136,298 | 39,360 9 rockets, 8 C4, 17 satchels, 5 HV |
28.9% | Building Reserve | |
| 67 | +95,222 |
107,222 | 12,000 25 satchels |
11.2% | Building Reserve | |
| 68 | +93,550 |
93,550 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 69 | +92,632 |
158,632 | 66,000 33 rockets, 5 C4, 44 HV |
41.6% | Balanced | |
| 70 | +91,424 |
114,224 | 22,800 10 rockets, 4 C4 |
20.0% | Building Reserve | |
| 71 | +90,224 |
209,344 | 119,120 57 rockets, 17 C4, 4 satchels |
56.9% | Balanced | |
| 72 | +87,336 |
87,336 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 73 | +87,324 |
89,524 | 2,200 1 C4 |
2.5% | Heavy Stockpiling | |
| 74 | +87,056 |
189,056 | 102,000 17 rockets, 29 C4, 30 satchels |
54.0% | Balanced | |
| 75 | +86,240 |
99,440 | 13,200 6 C4 |
13.3% | Building Reserve | |
| 76 | +80,950 |
382,830 | 301,880 2 rockets, 117 C4, 76 satchels, 26 HV |
78.9% | Actively Deploying | |
| 77 | +78,288 |
82,288 | 4,000 5 satchels, 8 HV |
4.9% | Heavy Stockpiling | |
| 78 | +77,860 |
143,700 | 65,840 27 C4, 13 satchels, 1 HV |
45.8% | Balanced | |
| 79 | +76,444 |
360,044 | 283,600 189 rockets, 6 C4, 29 HV |
78.8% | Actively Deploying | |
| 80 | +75,980 |
79,820 | 3,840 8 satchels |
4.8% | Heavy Stockpiling | |
| 81 | +75,566 |
77,966 | 2,400 5 satchels |
3.1% | Heavy Stockpiling | |
| 82 | +71,522 |
152,482 | 80,960 8 rockets, 28 C4, 17 satchels |
53.1% | Balanced | |
| 83 | +68,816 |
99,896 | 31,080 19 rockets, 1 satchels, 20 HV |
31.1% | Balanced | |
| 84 | +68,352 |
281,712 | 213,360 48 rockets, 54 C4, 47 satchels, 24 HV |
75.7% | Actively Deploying | |
| 85 | +64,040 |
175,200 | 111,160 23 rockets, 23 C4, 57 satchels, 5 HV |
63.4% | Actively Deploying | |
| 86 | +62,928 |
270,008 | 207,080 40 rockets, 64 C4, 21 satchels, 1 HV |
76.7% | Actively Deploying | |
| 87 | +60,100 |
60,100 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 88 | +57,700 |
58,300 | 600 3 HV |
1.0% | Heavy Stockpiling | |
| 89 | +56,614 |
77,854 | 21,240 9 C4, 3 satchels |
27.3% | Building Reserve | |
| 90 | +52,872 |
52,872 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 91 | +52,366 |
103,566 | 51,200 13 rockets, 15 C4 |
49.4% | Balanced | |
| 92 | +48,574 |
67,454 | 18,880 4 C4, 21 satchels |
28.0% | Building Reserve | |
| 93 | +46,704 |
253,744 | 207,040 30 rockets, 61 C4, 48 satchels, 39 HV |
81.6% | Actively Deploying | |
| 94 | +46,104 |
55,224 | 9,120 19 satchels |
16.5% | Building Reserve | |
| 95 | +43,420 |
58,820 | 15,400 7 C4 |
26.2% | Building Reserve | |
| 96 | +41,922 |
80,122 | 38,200 14 rockets, 8 C4, 5 HV |
47.7% | Balanced | |
| 97 | +40,498 |
92,538 | 52,040 14 rockets, 13 C4, 8 satchels |
56.2% | Balanced | |
| 98 | +38,918 |
38,918 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 99 | +38,868 |
144,908 | 106,040 73 rockets, 1 C4, 3 satchels, 1 HV |
73.2% | Actively Deploying | |
| 100 | +37,652 |
138,332 | 100,680 59 rockets, 8 C4, 1 satchels |
72.8% | Actively Deploying |
How the estimate works
Rocket: 1,400 sulfur · C4: 2,200 · Satchel: 480 · HV Rocket: 200. This is an activity estimate, not confirmed inventory: trades, deaths, crafted explosive ammo, found boom, and teammate transfers are not visible.