Juicers
Players accumulating more sulfur than they are deploying on LR - US 2x Solo Monthly during wipe 4895.
Reserve time window
This last 7 days view is still collecting history. Current changes are measured from 7/10 - 3:31 PM ET and will become complete automatically.
Largest net retained
+309,348
Palm Beach Pete during last 7 days
Combined net retained
+1,853,090
Across 94 players with at least 10,000 sulfur farmed during last 7 days.
Heavy stockpilers
33
Players deploying 10% or less of tracked sulfur.
Data current through
7/15 - 5:54 AM ET
Last 7 Days
Estimated Net Sulfur Retained
Activity estimate, not inventory. Net retained is tracked sulfur farmed minus the estimated sulfur cost of tracked rockets, C4, satchels, and HV rockets used during last 7 days. Positive values indicate accumulation; negative values indicate more sulfur was deployed than farmed. Explosive ammo is excluded, and raids, trades, transfers, or existing stockpiles are not visible.
| Rank | Player | Estimated net retained Last 7 Days | Sulfur farmed Last 7 Days | Estimated deployed Last 7 Days | Deployment ratio | Signal |
|---|---|---|---|---|---|---|
| 1 | +309,348 |
694,828 | 385,480 143 rockets, 82 C4, 1 satchels, 22 HV |
55.5% | Balanced | |
| 2 | +261,200 |
261,200 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 3 | +249,300 |
249,300 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 4 | +238,870 |
247,870 | 9,000 3 C4, 5 satchels |
3.6% | Heavy Stockpiling | |
| 5 | +151,768 |
172,888 | 21,120 1 rockets, 7 C4, 9 satchels |
12.2% | Building Reserve | |
| 6 | +137,226 |
233,826 | 96,600 18 rockets, 32 C4, 5 HV |
41.3% | Balanced | |
| 7 | +123,736 |
159,936 | 36,200 10 rockets, 9 C4, 5 satchels |
22.6% | Building Reserve | |
| 8 | +115,650 |
115,650 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 9 | +111,300 |
173,100 | 61,800 27 C4, 5 satchels |
35.7% | Balanced | |
| 10 | +106,674 |
168,874 | 62,200 35 rockets, 6 C4 |
36.8% | Balanced | |
| 11 | +106,278 |
106,278 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 12 | +103,790 |
362,310 | 258,520 133 rockets, 29 C4, 4 satchels, 33 HV |
71.4% | Actively Deploying | |
| 13 | +101,554 |
101,554 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 14 | +100,500 |
100,500 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 15 | +92,560 |
233,200 | 140,640 63 rockets, 21 C4, 3 satchels, 24 HV |
60.3% | Actively Deploying | |
| 16 | +83,200 |
208,800 | 125,600 35 rockets, 30 C4, 5 satchels, 41 HV |
60.2% | Actively Deploying | |
| 17 | +78,638 |
89,838 | 11,200 8 rockets |
12.5% | Building Reserve | |
| 18 | +77,200 |
88,200 | 11,000 4 C4, 11 HV |
12.5% | Building Reserve | |
| 19 | +69,816 |
108,216 | 38,400 14 rockets, 8 C4, 6 HV |
35.5% | Balanced | |
| 20 | +66,668 |
66,668 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 21 | +63,350 |
113,550 | 50,200 33 rockets, 5 satchels, 8 HV |
44.2% | Balanced | |
| 22 | +58,938 |
67,338 | 8,400 6 rockets |
12.5% | Building Reserve | |
| 23 | +58,400 |
58,400 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 24 | +58,308 |
58,308 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 25 | +56,000 |
56,000 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 26 | +54,320 |
60,000 | 5,680 2 rockets, 6 satchels |
9.5% | Heavy Stockpiling | |
| 27 | +52,800 |
52,800 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 28 | +52,700 |
52,700 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 29 | +51,400 |
51,400 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 30 | +51,034 |
69,834 | 18,800 10 rockets, 10 satchels |
26.9% | Building Reserve | |
| 31 | +50,458 |
59,098 | 8,640 18 satchels |
14.6% | Building Reserve | |
| 32 | +50,348 |
152,748 | 102,400 32 rockets, 25 C4, 13 HV |
67.0% | Actively Deploying | |
| 33 | +49,800 |
49,800 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 34 | +48,802 |
99,202 | 50,400 28 rockets, 5 C4, 1 HV |
50.8% | Balanced | |
| 35 | +46,950 |
46,950 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 36 | +45,452 |
45,452 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 37 | +40,800 |
40,800 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 38 | +40,492 |
73,492 | 33,000 15 C4 |
44.9% | Balanced | |
| 39 | +40,392 |
40,392 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 40 | +38,714 |
79,714 | 41,000 12 rockets, 11 C4 |
51.4% | Balanced | |
| 41 | +38,500 |
38,500 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 42 | +37,158 |
37,158 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 43 | +36,236 |
47,276 | 11,040 2 rockets, 2 C4, 8 satchels |
23.4% | Building Reserve | |
| 44 | +26,040 |
31,800 | 5,760 12 satchels |
18.1% | Building Reserve | |
| 45 | +25,200 |
25,200 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 46 | +25,060 |
30,300 | 5,240 1 rockets, 1 C4, 3 satchels, 1 HV |
17.3% | Building Reserve | |
| 47 | +22,660 |
23,620 | 960 2 satchels |
4.1% | Heavy Stockpiling | |
| 48 | +22,550 |
22,550 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 49 | +22,500 |
22,500 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 50 | +21,000 |
21,000 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 51 | +19,800 |
19,800 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 52 | +19,420 |
22,300 | 2,880 6 satchels |
12.9% | Building Reserve | |
| 53 | +18,000 |
18,000 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 54 | +16,600 |
54,800 | 38,200 10 rockets, 11 C4 |
69.7% | Actively Deploying | |
| 55 | +16,028 |
33,508 | 17,480 9 rockets, 2 C4, 1 satchels |
52.2% | Balanced | |
| 56 | +15,810 |
17,610 | 1,800 9 HV |
10.2% | Building Reserve | |
| 57 | +14,300 |
14,300 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 58 | +13,600 |
13,600 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 59 | +11,400 |
11,400 | 0 No tracked boom used |
0.0% | Heavy Stockpiling | |
| 60 | +9,840 |
10,800 | 960 2 satchels |
8.9% | Heavy Stockpiling | |
| 61 | +9,734 |
58,534 | 48,800 20 rockets, 6 C4, 38 HV |
83.4% | Actively Deploying | |
| 62 | +8,676 |
50,476 | 41,800 29 rockets, 6 HV |
82.8% | Actively Deploying | |
| 63 | +8,476 |
37,876 | 29,400 21 rockets |
77.6% | Actively Deploying | |
| 64 | +8,100 |
13,700 | 5,600 4 rockets |
40.9% | Balanced | |
| 65 | +6,200 |
26,200 | 20,000 100 HV |
76.3% | Actively Deploying | |
| 66 | +6,120 |
11,000 | 4,880 2 C4, 1 satchels |
44.4% | Balanced | |
| 67 | +5,920 |
17,400 | 11,480 5 C4, 1 satchels |
66.0% | Actively Deploying | |
| 68 | +4,900 |
18,300 | 13,400 5 C4, 5 satchels |
73.2% | Actively Deploying | |
| 69 | +1,600 |
35,000 | 33,400 16 rockets, 5 C4 |
95.4% | Heavy Boom Usage | |
| 70 | -2,020 |
34,900 | 36,920 25 rockets, 4 satchels |
105.8% | Heavy Boom Usage | |
| 71 | -2,030 |
16,650 | 18,680 2 rockets, 7 C4, 1 satchels |
112.2% | Heavy Boom Usage | |
| 72 | -4,330 |
82,550 | 86,880 51 rockets, 5 C4, 6 satchels, 8 HV |
105.2% | Heavy Boom Usage | |
| 73 | -5,540 |
16,260 | 21,800 3 rockets, 8 C4 |
134.1% | Heavy Boom Usage | |
| 74 | -9,500 |
18,900 | 28,400 2 C4, 50 satchels |
150.3% | Heavy Boom Usage | |
| 75 | -14,696 |
32,704 | 47,400 15 rockets, 12 C4 |
144.9% | Heavy Boom Usage | |
| 76 | -24,798 |
89,202 | 114,000 43 rockets, 16 C4, 20 satchels, 45 HV |
127.8% | Heavy Boom Usage | |
| 77 | -29,624 |
79,856 | 109,480 77 rockets, 1 satchels, 6 HV |
137.1% | Heavy Boom Usage | |
| 78 | -29,708 |
102,572 | 132,280 90 rockets, 2 C4, 1 satchels, 7 HV |
129.0% | Heavy Boom Usage | |
| 79 | -32,748 |
312,252 | 345,000 171 rockets, 48 C4 |
110.5% | Heavy Boom Usage | |
| 80 | -37,020 |
43,900 | 80,920 4 rockets, 30 C4, 9 satchels, 25 HV |
184.3% | Heavy Boom Usage | |
| 81 | -40,702 |
15,498 | 56,200 26 rockets, 9 C4 |
362.6% | Heavy Boom Usage | |
| 82 | -42,606 |
183,434 | 226,040 99 C4, 8 satchels, 22 HV |
123.2% | Heavy Boom Usage | |
| 83 | -48,870 |
65,450 | 114,320 74 rockets, 4 C4, 4 satchels |
174.7% | Heavy Boom Usage | |
| 84 | -63,244 |
63,156 | 126,400 57 C4, 5 HV |
200.1% | Heavy Boom Usage | |
| 85 | -70,700 |
84,500 | 155,200 77 rockets, 19 C4, 5 satchels, 16 HV |
183.7% | Heavy Boom Usage | |
| 86 | -72,380 |
43,300 | 115,680 60 rockets, 12 C4, 11 satchels |
267.2% | Heavy Boom Usage | |
| 87 | -78,088 |
28,552 | 106,640 55 rockets, 6 C4, 28 satchels, 15 HV |
373.5% | Heavy Boom Usage | |
| 88 | -98,300 |
50,500 | 148,800 80 rockets, 14 C4, 30 HV |
294.7% | Heavy Boom Usage | |
| 89 | -102,820 |
54,100 | 156,920 102 rockets, 3 C4, 4 satchels, 28 HV |
290.1% | Heavy Boom Usage | |
| 90 | -116,610 |
24,750 | 141,360 45 rockets, 34 C4, 2 satchels, 13 HV |
571.2% | Heavy Boom Usage | |
| 91 | -204,750 |
278,850 | 483,600 219 rockets, 77 C4, 38 HV |
173.4% | Heavy Boom Usage | |
| 92 | -210,940 |
115,700 | 326,640 200 rockets, 20 C4, 3 satchels, 6 HV |
282.3% | Heavy Boom Usage | |
| 93 | -337,598 |
175,562 | 513,160 224 rockets, 83 C4, 12 satchels, 56 HV |
292.3% | Heavy Boom Usage | |
| 94 | -653,450 |
62,350 | 715,800 337 rockets, 99 C4, 10 satchels, 107 HV |
1148.0% | Heavy Boom Usage |
How the estimate works
Rocket: 1,400 sulfur · C4: 2,200 · Satchel: 480 · HV Rocket: 200. This is an activity estimate, not confirmed inventory: trades, deaths, crafted explosive ammo, found boom, and teammate transfers are not visible.